Download this list as Word Document
Download this document as pdf
Regions* | Provinces, Prefectures & Departments | Local Governments | Individuals | Variation (2007-2009) | |||||
2009 | 2007 | 2009 | 2007 | 2009 | 2007 | 2009 | 2007 | ||
Total | 169 regions | 138 | 123 regions intermediary level | 81 | 4 587 local governments
| 4 310 local governments | 30 819 individuals | 27 100 individuals | 5 201 |
Albania | 12 prefectures | - | 12 | ||||||
Austria | 9 Bundesländer | 9 | Over 100 municipalities | over 100 | |||||
Belgium | 1 region | 124 communities | 120 | 5 | |||||
Bulgaria | 5 municipalities | 5 | |||||||
Croatia | 14 counties | 12 | 2 | ||||||
Cyprus | 7 Municipalities | 6 | 1 | ||||||
Czech Republic | |||||||||
Denmark | |||||||||
Estonia | 287 landowners | 287 | |||||||
Finland | 2 provinces | 1 archipelago | 12 municipalities | 4 municipalities | 30 farms | 38 | |||
France | 21 regions | 16 | 9 départments 1 Natural park | 6 départements 1 Natural Park | Over 116 cities (data collection in progress) | 1250 | data collection in progress | ||
Georgia | |||||||||
Germany | 197 towns, communities and districts 1.052.813 hectares | 80 towns | 189 initiatives 29.434 farmers | 100 initiatives 27.000 farmers | 2640 | ||||
Greece | 54 prefectures (out of 54) | 54 | |||||||
Hungary | 2 régió | 2 | 3 megye | 76 municipalities | 61 | 18 | |||
Iceland | 1 landowner | 1 | |||||||
Ireland | 9 counties | 3 | 2 disctricts | 8 cities or towns and more than 1000 smaller areas | 5 | 1011 | |||
Italy | 16 regions | 16 | 41 provinces | 41 | 2446 municipalities | 2446 | |||
Latvia | |||||||||
Lithuania | |||||||||
Luxembourg | 80 municipalities (69 % of all municipalities in Luxembourg) | 9 municipalities | 189 farmers (10% of the farmers in Luxembourg) | 260 | |||||
Netherlands | 1 municipality | 1 | |||||||
Macedonia | 6 municipalities | 2 | 3 | ||||||
Malta | |||||||||
Montenegro | |||||||||
Norway | 1 county | 1 | |||||||
Poland | 16 regions | 16 | 4 counties | 16 communities | over 251 farms | 271 | |||
Portugal | 2 regions | 1 | 27 municipalities | 26 | 2 | ||||
Romania | 37 communes and 3 cities | 26 | 14 | ||||||
Russia | 6 cities | 6 | |||||||
Serbia | |||||||||
Slovakia | data collection in progress | 1 | data collection in progress | 10 | data collection in progress | ||||
Slovenia | 79 communities | 79 | |||||||
Spain | 4 regions | 4 | 6 provinces | 1 | 117 municipalities | 30 | 439 farms and school allotments | 531 | |
Sweden | 1 county | 2 municipalities | 2 | ||||||
Switzerland | 3 cantons | 3 | 2 regions | 84 municipalities | 12 | 74 | |||
UK: England | 17 county councils, 11 Unitary authorities 16 District councils | 28
| 2 London boroughs 7 Town/Parish councils 3 Metropolitan districts |
32 | -4 | ||||
UK: Scotland | 1 region | 1 | 2 council areas | 4 | -2 | ||||
UK: Wales | 1 region | 1 | 9 County Councils | 25 Community Councils | 34 | ||||